Skip to main content
Wayeal

Resource Topic

Leak Rate Unit Converter

Convert common leak rate units used in helium, pressure decay, and vacuum testing.

Conversion Tool

Leak Rate / Tightness

Common helium and vacuum leak rate units.

Source Unit

Target Unit

Converted Result

1e-5 mbar·L/s

1e-6 Pa·m3/s x 10 = 1e-5 mbar·L/s

Leak Rate / Tightness conversion factors
Unit atm·cc/s mbar·L/s Torr·L/s Pa·m3/s sccm
1 atm·cc/s 1 1.01325 7.6e-1 1.01325e-1 60
1 mbar·L/s 9.86923e-1 1 7.50062e-1 1e-1 59.2154
1 Torr·L/s 1.31579 1.33322 1 1.33322e-1 78.9474
1 Pa·m3/s 9.86923 10 7.50062 1 592.154
1 sccm 1.66667e-2 1.68875e-2 1.26667e-2 1.68875e-3 1

Conversion Tool

Pressure

Vacuum and pressure unit conversions used around leak testing systems.

Source Unit

Target Unit

Converted Result

133 Pa

1 Torr x 133 = 133 Pa

Pressure conversion factors
Unit Torr mbar Pa mTorr psi atm (bar)
1 Torr 1 1.33 133 1,000 1.93e-2 1.32e-3
1 mbar 7.51e-1 1 100 750 1.4e-2 9e-4
1 Pa 7.51e-3 1e-2 1 7.5 1.4e-4 9e-6
1 mTorr 1e-3 1.3e-3 1.3e-1 1 1.9e-5 1.3e-6
1 psi 51.72 68.96 6,896 51,710 1 7e-2
1 atm (bar) 760 1,013 101,300 760,000 14.7 1

Conversion Tool

Pumping Speed

Flow-capacity conversions for vacuum pumps and test fixtures.

Source Unit

Target Unit

Converted Result

2.43 L/s

9 m3/hr x 2.7e-1 = 2.43 L/s

Pumping Speed conversion factors
Unit cfm L/min L/s m3/hr
1 cfm 1 28.32 4.72e-1 1.6977
1 L/min 3.5e-2 1 1.6e-2 6e-2
1 L/s 2.12 60 1 3.6
1 m3/hr 5.89e-1 16.67 2.7e-1 1

Conversion Tool

Volume

Chamber, fixture, and part-volume conversion reference.

Source Unit

Target Unit

Converted Result

35.33 ft3

1 m3 x 35.33 = 35.33 ft3

Volume conversion factors
Unit in3 ft3 L cm3 m3
1 in3 1 5.6e-4 1.63e-2 16.38 1.6e-5
1 ft3 1,728 1 28.316 28,316 2.83e-2
1 L 61.02 3.5e-2 1 1,000 1e-3
1 cm3 6.1e-2 3e-5 1e-3 1 1e-6
1 m3 61,023 35.33 1,000 1,000,000 1

Plan Your Helium Leak Testing Project

Share your part size, material, target leak rate, cycle time, and production workflow. Wayeal will recommend a professional helium leak detection configuration for your application.